 ##########################################

 Whetstone Vector Benchmark 64 Bit Single Precision, Tue Jan 11 17:05:17 2022

 Vector length 256

Loop content                   Result              MFLOPS      MOPS   Seconds

N1 floating point      -1.13316142559051510      4429.071               0.211
N2 floating point      -1.13312149047851560      3067.187               2.134
N3 if then else         1.00000000000000000                2992.222     1.684
N4 fixed point         12.00000000000000000                2802.768     5.472
N5 sin,cos etc.         0.49998238682746887                 222.548    18.203
N6 floating point       0.99999982118606567       751.068              34.969
N7 assignments          3.00000000000000000                2126.075     4.232
N8 exp,sqrt etc.        0.75002217292785645                  54.716    33.104

MWIPS                                            4868.647             100.010

 ##########################################

 Whetstone Vector Benchmark 64 Bit Single Precision, Tue Jan 11 17:05:17 2022

 Entered Information

 Win 7
 Phenom 3000 MHz
 Desktop

 ##########################################

 Whetstone Vector Benchmark 64 Bit Double Precision, Tue Jan 11 17:10:20 2022

 Vector length 256

Loop content                   Result              MFLOPS      MOPS   Seconds

N1 floating point      -1.13314558088707920      2417.890               0.389
N2 floating point      -1.13310306766606670      1721.761               3.823
N3 if then else         1.00000000000000000                2981.909     1.700
N4 fixed point         12.00000000000000000                2940.495     5.247
N5 sin,cos etc.         0.49998080312723220                 227.269    17.930
N6 floating point       0.99999988868931344       751.105              35.173
N7 assignments          3.00000000000000000                1723.541     5.251
N8 exp,sqrt etc.        0.75002006515491115                  59.740    30.499

MWIPS                                            4897.200             100.012


 ##########################################

 Whetstone Vector Benchmark 64 Bit Double Precision, Tue Jan 11 17:10:20 2022

 Entered Information

 Win 7
 Phenom 3000 MHz
 Desktop

 ##########################################

 Whetstone Vector Benchmark 32 Bit Single Precision, Wed Jan 12 13:45:06 2022

 Vector length 256

Loop content                   Result              MFLOPS      MOPS   Seconds

N1 floating point      -1.13316142559051510      1798.184               0.492
N2 floating point      -1.13312149047851560      1584.144               3.909
N3 if then else         1.00000000000000000                2989.677     1.595
N4 fixed point         12.00000000000000000                2140.585     6.780
N5 sin,cos etc.         0.49998238682746887                 202.149    18.963
N6 floating point       0.99999982118606567       701.099              35.448
N7 assignments          3.00000000000000000                2331.107     3.653
N8 exp,sqrt etc.        0.75002217292785645                  59.528    28.793

MWIPS                                            4624.433              99.634

 ##########################################

 Whetstone Vector Benchmark 32 Bit Single Precision, Wed Jan 12 13:45:06 2022

 Entered Information

 Win 7
 Phenom 3000 MHz
 Desktop

 ##########################################

 Whetstone Vector Benchmark 64 Bit Single Precision, Tue Jan 11 19:38:48 2022

 Vector length 256

Loop content                   Result              MFLOPS      MOPS   Seconds

N1 floating point      -1.13316142559051510     23709.396               0.068
N2 floating point      -1.13312149047851560     21246.053               0.534
N3 if then else         1.00000000000000000                4171.654     2.096
N4 fixed point         12.00000000000000000                3991.615     6.667
N5 sin,cos etc.         0.49998238682746887                 515.358    13.639
N6 floating point       0.99999982118606567      1042.892              43.694
N7 assignments          3.00000000000000000                4170.958     3.743
N8 exp,sqrt etc.        0.75002217292785645                 105.771    29.712

MWIPS                                            8435.048             100.154

 ##########################################

 Whetstone Vector Benchmark 64 Bit Single Precision, Tue Jan 11 19:38:48 2022

 Entered Information

 Win 10
 i5 4150 MHz
 Laptop

 ##########################################

 Whetstone Vector Benchmark 64 Bit Double Precision, Tue Jan 11 19:44:00 2022

 Vector length 256

Loop content                   Result              MFLOPS      MOPS   Seconds

N1 floating point      -1.13314558088707920     12374.732               0.133
N2 floating point      -1.13310306766606670     11475.195               1.007
N3 if then else         1.00000000000000000                4164.465     2.138
N4 fixed point         12.00000000000000000                4050.445     6.689
N5 sin,cos etc.         0.49998080312723220                 544.807    13.134
N6 floating point       0.99999988868931344      1041.234              44.554
N7 assignments          3.00000000000000000                4120.617     3.857
N8 exp,sqrt etc.        0.75002006515491115                 113.252    28.250

MWIPS                                            8620.989              99.763

 ##########################################

 Whetstone Vector Benchmark 64 Bit Double Precision, Tue Jan 11 19:44:00 2022

 Entered Information

 Win 10
 i5 4150 MHz
 Laptop

 ##########################################

 Whetstone Vector Benchmark 32 Bit Single Precision, Wed Jan 12 13:50:58 2022

 Vector length 256

Loop content                   Result              MFLOPS      MOPS   Seconds

N1 floating point      -1.13316142559051510     18220.531               0.141
N2 floating point      -1.13312149047851560     17253.602               1.044
N3 if then else         1.00000000000000000                4181.049     3.318
N4 fixed point         12.00000000000000000                3520.742    11.993
N5 sin,cos etc.         0.49998238682746887                 487.496    22.877
N6 floating point       0.99999982118606567     13739.369               5.263
N7 assignments          3.00000000000000000                4181.278     5.924
N8 exp,sqrt etc.        0.75002217292785645                 100.593    49.571

MWIPS                                           13386.891             100.133


 ##########################################

 Whetstone Vector Benchmark 32 Bit Single Precision, Wed Jan 12 13:50:58 2022

 Entered Information

 Win 10
 i5 4150 MHz
 Laptop

 ##########################################

 Whetstone Vector Benchmark 64 Bit Single Precision, Tue Jan 11 22:34:22 2022

 Vector length 256

Loop content                   Result              MFLOPS      MOPS   Seconds

N1 floating point      -1.13316142559051510     14233.394               0.098
N2 floating point      -1.13312149047851560     12655.050               0.773
N3 if then else         1.00000000000000000                5003.196     1.505
N4 fixed point         12.00000000000000000                3804.794     6.023
N5 sin,cos etc.         0.49998238682746887                 358.422    16.889
N6 floating point       0.99999982118606567       957.557              40.984
N7 assignments          3.00000000000000000                3788.609     3.549
N8 exp,sqrt etc.        0.75002217292785645                  88.906    30.442

MWIPS                                            7256.464             100.263


 ##########################################

 Whetstone Vector Benchmark 64 Bit Single Precision, Tue Jan 11 22:34:22 2022

 Entered Information

 Win 10
 i7 3900 MHz
 Desktop

 ##########################################

 Whetstone Vector Benchmark 64 Bit Double Precision, Tue Jan 11 22:40:42 2022

 Vector length 256

Loop content                   Result              MFLOPS      MOPS   Seconds

N1 floating point      -1.13314558088707920      7416.289               0.189
N2 floating point      -1.13310306766606670      7018.658               1.400
N3 if then else         1.00000000000000000                5001.699     1.513
N4 fixed point         12.00000000000000000                3833.039     6.010
N5 sin,cos etc.         0.49998080312723220                 372.274    16.345
N6 floating point       0.99999988868931344       952.904              41.398
N7 assignments          3.00000000000000000                3878.160     3.485
N8 exp,sqrt etc.        0.75002006515491115                  91.138    29.851

MWIPS                                            7299.351             100.193

 ##########################################

 Whetstone Vector Benchmark 64 Bit Double Precision, Tue Jan 11 22:40:42 2022

 Entered Information

 Win 10
 i7 3900 MHz
 Desktop

 ##########################################

 Whetstone Vector Benchmark 32 Bit Single Precision, Wed Jan 12 14:15:54 2022

 Vector length 256

Loop content                   Result              MFLOPS      MOPS   Seconds

N1 floating point      -1.13316142559051510     10362.096               0.195
N2 floating point      -1.13312149047851560      9748.126               1.447
N3 if then else         1.00000000000000000                5678.514     1.914
N4 fixed point         12.00000000000000000                3356.637     9.852
N5 sin,cos etc.         0.49998238682746887                 322.114    27.117
N6 floating point       0.99999982118606567      9468.236               5.981
N7 assignments          3.00000000000000000                1557.926    12.453
N8 exp,sqrt etc.        0.75002217292785645                  95.068    41.081

MWIPS                                           10494.389             100.040

 ##########################################

 Whetstone Vector Benchmark 32 Bit Single Precision, Wed Jan 12 14:15:54 2022

 Entered Information

 Win 10
 i7 3900 MHz
 Desktop
