 ##########################################

 Whetstone Single Precision SSE Benchmark Tue Jan 11 17:01:12 2022

 Via Microsoft C/C++ Optimizing Compiler Version 18.00.21005.1 for x64

Loop content                  Result              MFLOPS      MOPS   Seconds

N1 floating point      -1.12475013732910160       906.273               0.087
N2 floating point      -1.12274742126464840       691.533               0.794
N3 if then else         1.00000000000000000                3011.024     0.140
N4 fixed point         12.00000000000000000                2506.023     0.514
N5 sin,cos etc.         0.49909302592277527                 111.464     3.051
N6 floating point       0.99999982118606567       751.506               2.933
N7 assignments          3.00000000000000000               18062.406     0.042
N8 exp,sqrt etc.        0.75110626220703125                  62.206     2.444

MWIPS                                            4084.910              10.005

 Numeric results were as expected

 ##########################################

 Configuration Data Entered Tue Jan 11 17:01:12 2022

 Win 7
 Phenom 3000 MHz
 Desktop

 End
 ##########################################

 Whetstone Double Precision SSE2 Benchmark Tue Jan 11 17:02:11 2022

 Via Microsoft C/C++ Optimizing Compiler Version 18.00.21005.1 for x64

Loop content                  Result              MFLOPS      MOPS   Seconds

N1 floating point      -1.12398255667391900       918.963               0.088
N2 floating point      -1.12187079889284420       659.669               0.859
N3 if then else         1.00000000000000000                3011.653     0.145
N4 fixed point         12.00000000000000000                2507.830     0.529
N5 sin,cos etc.         0.49902937281518167                 136.578     2.568
N6 floating point       0.99999987890802811       750.678               3.029
N7 assignments          3.00000000000000000               18059.370     0.043
N8 exp,sqrt etc.        0.75100163018459276                  56.750     2.763

MWIPS                                            4205.099              10.024

 Numeric results were as expected

 ##########################################

 Configuration Data Entered Tue Jan 11 17:02:11 2022

 Win 7
 Phenom 3000 MHz
 Desktop

 End

 ##########################################

 Whetstone Single Precision SSE Benchmark Tue Jan 11 19:32:53 2022

 Via Microsoft C/C++ Optimizing Compiler Version 18.00.21005.1 for x64

Loop content                  Result              MFLOPS      MOPS   Seconds

N1 floating point      -1.12475013732910160      1158.372               0.124
N2 floating point      -1.12274742126464840      1088.865               0.920
N3 if then else         1.00000000000000000                4130.502     0.187
N4 fixed point         12.00000000000000000                3667.905     0.640
N5 sin,cos etc.         0.49909302592277527                 275.013     2.256
N6 floating point       0.99999982118606567      1042.321               3.858
N7 assignments          3.00000000000000000               49632.180     0.028
N8 exp,sqrt etc.        0.75110626220703125                 140.573     1.973

MWIPS                                            7466.430               9.986

 Numeric results were as expected

 ##########################################

 Configuration Data Entered Tue Jan 11 19:32:53 2022

 Win 10
 i5 4150 MHz
 Laptop

 End
 ##########################################

 Whetstone Double Precision SSE2 Benchmark Tue Jan 11 19:34:50 2022

 Via Microsoft C/C++ Optimizing Compiler Version 18.00.21005.1 for x64

Loop content                  Result              MFLOPS      MOPS   Seconds

N1 floating point      -1.12398255667391900      1192.843               0.114
N2 floating point      -1.12187079889284420      1069.046               0.888
N3 if then else         1.00000000000000000                4166.575     0.175
N4 fixed point         12.00000000000000000                3589.892     0.620
N5 sin,cos etc.         0.49902937281518372                 281.276     2.089
N6 floating point       0.99999987890802811      1042.445               3.655
N7 assignments          3.00000000000000000               49951.679     0.026
N8 exp,sqrt etc.        0.75100163018459276                 121.268     2.167

MWIPS                                            7256.400               9.735

 Test 5 Non-standard result was      0.49902937281518372 instead of      0.49902937281518167

 ##########################################

 Configuration Data Entered Tue Jan 11 19:34:50 2022

 Win 10
 i5 4150 MHz
 Laptop

 End

 ##########################################

 Whetstone Single Precision SSE Benchmark Tue Jan 11 22:28:10 2022

 Via Microsoft C/C++ Optimizing Compiler Version 18.00.21005.1 for x64

Loop content                  Result              MFLOPS      MOPS   Seconds

N1 floating point      -1.12475013732910160      1246.766               0.094
N2 floating point      -1.12274742126464840      1139.207               0.720
N3 if then else         1.00000000000000000                5026.681     0.126
N4 fixed point         12.00000000000000000                3211.509     0.599
N5 sin,cos etc.         0.49909302592277527                 220.524     2.304
N6 floating point       0.99999982118606567       914.012               3.604
N7 assignments          3.00000000000000000               46680.602     0.024
N8 exp,sqrt etc.        0.75110626220703125                 108.521     2.093

MWIPS                                            6384.759               9.565

 Numeric results were as expected

 ##########################################

 Configuration Data Entered Tue Jan 11 22:28:10 2022

 Win 10
 i7 3900 MHz
 Desktop

 End
 ##########################################

 Whetstone Double Precision SSE2 Benchmark Tue Jan 11 22:29:54 2022

 Via Microsoft C/C++ Optimizing Compiler Version 18.00.21005.1 for x64

Loop content                  Result              MFLOPS      MOPS   Seconds

N1 floating point      -1.12398255667391900      1280.977               0.089
N2 floating point      -1.12187079889284420      1159.579               0.688
N3 if then else         1.00000000000000000                5024.625     0.122
N4 fixed point         12.00000000000000000                3261.772     0.574
N5 sin,cos etc.         0.49902937281518167                 231.442     2.135
N6 floating point       0.99999987890802811       915.501               3.499
N7 assignments          3.00000000000000000               46689.376     0.024
N8 exp,sqrt etc.        0.75100163018459276                  94.516     2.337

MWIPS                                            6272.442               9.468

 Numeric results were as expected

 ##########################################

 Configuration Data Entered Tue Jan 11 22:29:54 2022

 Win 10
 i7 3900 MHz
 Desktop

 End


