
      Memory Reading Speed Test Version 3.12 by Roy Longbottom

      0.100 seconds per test, Start Thu Sep  5 15:31:22 2002

  Memory    s=s+x[m]*y[m] Int+     x[m]=x[m]+y[m]         x[m]=y[m]
  KBytes    Dble   Sngl   Int    Dble   Sngl   Int    Dble   Sngl   Int
   Used     MB/S   MB/S   MB/S   MB/S   MB/S   MB/S   MB/S   MB/S   MB/S

      4     1562    326    165   1743   1436   1231   4005   1924   1519
      8     1745    341    147   2361   1514   1283   3988   1723   1483
     16     1719    376    134   1776   1513   1305   4049   1710   1363
     32     1738    794     97   2296   1143   1159   3507   1555   1395
     64     1738   1049     91   2413   1273   1169   3501   1696   1358
    128     1740   1137     89   2411   1327   1174   3513   1609   1458
    256     1494    655    115   1950    960   1081   2345   1353   1244
    512      822    657    301    578    510    567    297    296    297
   1024      822    649    299    579    508    569    298    297    298
   2048      821    650    301    578    511    568    298    297    297
   4096      823    640    302    578    511    567    298    296    295
   8192      807    644    301    576    510    566    296    297    291
  16384      820    655    301    575    505    563    292    289    294
  32768      820    662    304    577    509    566    292    297    296
  65536      815    656    298    572    507    563    296    296    295

                End of test Thu Sep  5 15:32:01 2002


 **************** Roy's Memory Ratio ***************
 Plus cache and RAM speeds to update CPUSpeed tables

                       Integer        Floating Point
                   Average  StdDev   Average  StdDev

 Original to 2MB     410    1216      1323    1460
 New one to 16MB     473    1087      1316    1323


 Millions of Instructions Per Second Integer Tests

  MemKB  r=r+m+m   m=m+m    m=m    Average  Ratio

      4      57     539    1139      147     327 
      8      50     561    1112      133     267 
     16      46     571    1022      123     372 
     32      33     507    1047       91     284 
     64      31     512    1018       86     287 
    128      30     513    1093       84     300 
    256      40     473     933      106     460 
    512     103     248     223      165     868 
   1024     103     249     223      165     915 
   2048     103     248     223      165     970 
   4096     104     248     221      165     971 
   8192     103     248     219      164     965 
  16384     103     246     221      164     966 


 Maximum MFLOPS     218 DP,     284 SP

 Windows NT Version 5.1, build 2600, 
 CPU GenuineIntel, Features Code 3FEBFBFF, Model Code 00000F12, 1900 MHz
 From GlobalMemoryStatus: Size 261616 KB, Free 135032 KB, at end 70952 KB


