##############################################
Model name:                      Intel(R) Core(TM) i7-4820K CPU @ 3.70GHz
                                 4 core, 8 thread

 #####################################################
  64 Bit MP AVX SP MFLOPS Benchmark 2, 1 Threads, Thu Feb 10 22:06:30 2022

  Test             4 Byte  Ops/   Repeat    Seconds   MFLOPS       First   All
                    Words  Word   Passes                         Results  Same

 Data in & out     102400     2    75000   1.403552    10944    0.414036   Yes
 Data in & out    1024000     2     7500   1.443097    10644    0.812486   Yes
 Data in & out   10240000     2      750   2.526131     6080    0.977928   Yes

 Data in & out     102400     8    75000   1.737892    35353    0.563002   Yes
 Data in & out    1024000     8     7500   1.767730    34756    0.882930   Yes
 Data in & out   10240000     8      750   2.688008    22857    0.986690   Yes

 Data in & out     102400    32    75000   5.387641    45616    0.354249   Yes
 Data in & out    1024000    32     7500   5.401901    45495    0.723155   Yes
 Data in & out   10240000    32      750   5.571675    44109    0.964901   Yes

               End of test Thu Feb 10 22:06:58 2022

 #####################################################
  64 Bit MP AVX SP MFLOPS Benchmark 2, 4 Threads, Thu Feb 10 22:09:00 2022

  Test             4 Byte  Ops/   Repeat    Seconds   MFLOPS       First   All
                    Words  Word   Passes                         Results  Same

 Data in & out     102400     2    75000   0.376656    40780    0.414036   Yes
 Data in & out    1024000     2     7500   0.391279    39256    0.812486   Yes
 Data in & out   10240000     2      750   1.521975    10092    0.977928   Yes

 Data in & out     102400     8    75000   0.366307   167728    0.563002   Yes
 Data in & out    1024000     8     7500   0.467844   131326    0.882930   Yes
 Data in & out   10240000     8      750   1.539243    39916    0.986690   Yes

 Data in & out     102400    32    75000   1.428102   172088    0.354249   Yes
 Data in & out    1024000    32     7500   1.419650   173113    0.723155   Yes
 Data in & out   10240000    32      750   1.626135   151131    0.964901   Yes

               End of test Thu Feb 10 22:09:09 2022


 #####################################################
  64 Bit MP AVX SP MFLOPS Benchmark 2, 8 Threads, Thu Feb 10 22:07:09 2022

  Test             4 Byte  Ops/   Repeat    Seconds   MFLOPS       First   All
                    Words  Word   Passes                         Results  Same

 Data in & out     102400     2    75000   0.240775    63794    0.414036   Yes
 Data in & out    1024000     2     7500   0.338816    45334    0.812486   Yes
 Data in & out   10240000     2      750   1.529721    10041    0.977928   Yes

 Data in & out     102400     8    75000   0.334046   183927    0.563002   Yes
 Data in & out    1024000     8     7500   0.384096   159960    0.882930   Yes
 Data in & out   10240000     8      750   1.526423    40251    0.986690   Yes

 Data in & out     102400    32    75000   1.380768   177988    0.354249   Yes
 Data in & out    1024000    32     7500   1.370670   179299    0.723155   Yes
 Data in & out   10240000    32      750   1.538697   159720    0.964901   Yes

               End of test Thu Feb 10 22:07:17 2022

 #####################################################
  64 Bit MP AVX SP MFLOPS Benchmark 2, 64 Threads, Thu Feb 10 22:09:38 2022

  Test             4 Byte  Ops/   Repeat    Seconds   MFLOPS       First   All
                    Words  Word   Passes                         Results  Same

 Data in & out     102400     2    75000   0.210173    73083    0.414036   Yes
 Data in & out    1024000     2     7500   0.219139    70092    0.812486   Yes
 Data in & out   10240000     2      750   0.344154    44631    0.977928   Yes

 Data in & out     102400     8    75000   0.324201   189512    0.563002   Yes
 Data in & out    1024000     8     7500   0.323345   190014    0.882930   Yes
 Data in & out   10240000     8      750   0.391341   156999    0.986690   Yes

 Data in & out     102400    32    75000   1.381471   177897    0.354249   Yes
 Data in & out    1024000    32     7500   1.374083   178854    0.723155   Yes
 Data in & out   10240000    32      750   1.374896   178748    0.964901   Yes

               End of test Thu Feb 10 22:09:44 2022


